Ceramic Elements | Avg. Weight | Box Quantity |
FTE | 273 g | 84 |
FTE Thermocouple type K | 287 g | 84 |
HTE | 158 g | 156 |
HTE Thermocouple type K | 166 g | 156 |
FFEH | 246 g | 45 |
HFEH | 150 g | 90 |
SFEH | 270 g | 66 |
QFEH | 103 g | 90 |
Quartz Elements | Avg. Weight | Box Quantity |
FQE | 361 g | 45 |
FQE Thermocouple type K | 375 g | 45 |
HQE | 246 g | 90 |
PFQE | 392 g | 45 |
PHQE | 297 g | 90 |
QQE | 161 g | 90 |
Boxed Elements | Avg. Weight | Dimensions |
Full box ceramic elements | 25 kgs | 60x40x31 cm |
Full box quartz elements | 19 kgs | 60x40x31 cm |
Weight adjustment: for longer leads, allow 3 g for each additional 50 mm / lead
Pallet weight: approx. 6 – 10 kg
Pallet dimensions: 120 x 100 cm (4 boxes)
Euro Pallet dimensions: 120 x 80 cm
Maximum stacking height for air shipment: 160 cm (20 boxes)
Minimum order quantity applies
Terms and conditions available here
Click here for directions to Ceramicx.